Reports
Two Year Barge Tonnage
Month | 2020 Barges | 2020Tonnage | 2021 Barges | 2021 Tonnage |
---|---|---|---|---|
January | 29 | 40,607.56 | 21 | 29,009.33 |
February | 14 | 21,177.26 | 20 | 29,940.32 |
March | 22 | 33,899.45 | 31 | 47,594.32 |
April | 43 | 74343.06 | 35 | 52,807.77 |
May | 38 | 58,714.00 | 48 | 73,895.19 |
June | 22 | 29,898.79 | 28 | 44,483.06 |
July | 12 | 18513.54 | 26 | 37,676.93 |
August | 79 | 34,195.84 | 27 | 42,724.10 |
September | 19 | 29,131.83 | 22 | 32,489.41 |
October | 17 | 25,774.32 | 23 | 34,858.63 |
November | 25 | 35,725.09 | 37 | 54,722.35 |
December | 90 | 53,813.18 | 39 | 59,200.32 |
Total | 410 | 455,793.92 | 357 | 539,401.73 |
Chart by Visualizer
Chart by Visualizer
Two Year Rail Tonnage
Month | 2020 Cars | 2020 Tonnage | 2021 Cars | 2021 Tonnage |
---|---|---|---|---|
January | 433 | 40,739.77 | 248 | 18,029.26 |
February | 354 | 32,312.25 | 120 | 10,570.01 |
March | 250 | 33,595.28 | 129 | 11,328.03 |
April | 134 | 10,801.82 | 129 | 11,286.64 |
May | 45 | 4,195.91 | 88 | 7,854.66 |
June | 84 | 7,776.52 | 102 | 9,080.21 |
July | 63 | 5,916.42 | 161 | 14,203.69 |
August | 64 | 5,981.37 | 238 | 21,163.20 |
September | 93 | 8,519.16 | 188.5 | 17,459.88 |
October | 99 | 6,027.54 | 191 | 16,801.66 |
November | 62 | 5,744.83 | 130 | 15,720.44 |
December | 86 | 23,988.83 | 214 | 20,175.55 |
Total | 1,767 | 185,599.70 | 1,939 | 173,673.22 |
Chart by Visualizer
Chart by Visualizer
Two Year Truck Tonnage
Month | 2020 Trucks | 2020 Tonnage | 2021 Trucks | 2021 Tonnage |
---|---|---|---|---|
January | 3,346 | 67,242.77 | 3,516 | 57,843.48 |
February | 3,001 | 59,709.30 | 2,733 | 54,265.35 |
March | 2,653 | 91,725.62 | 4,599 | 89,815.45 |
April | 3,289 | 81,582.25 | 5,312 | 101,078.24 |
May | 1,9999 | 50,437.74 | 4,827 | 86,866.69 |
June | 3,091 | 65,165.12 | 4,608 | 83,958.77 |
July | 2,690 | 54,383.11 | 4,936 | 85,598.08 |
August | 2,318 | 56,371.57 | 4,602 | 84,593.45 |
September | 3,226 | 64,414.19 | 4,881 | 83,828.23 |
October | 2,442 | 47,717.74 | 4,838 | 69,666.80 |
November | 3,473 | 69,406.60 | 1,998 | 49,465.71 |
December | 4,044 | 94,536.11 | 5,006 | 91,851.77 |
Total | 35,572 | 802,692.12 | 51,856 | 938,832.02 |
Chart by Visualizer
Chart by Visualizer
Source: Muskogee City-County Port Authority