
Quick Reference
Water
Wastewater
Natural Gas
Electricity
Telecommunications
The Port of Muskogee is serviced by the following utilities:
| Water [back to top] | |
|---|---|
| Provider: | City of Muskogee |
| Line Sizes: | 30 inch, 24 inch & 10 inch |
| Plant Capacity: | 26 MGD |
| Website: | http://www.cityofmuskogee.com/shell.asp?pg=103 |
| Rate Information: | Click here for Rates and Tarrifs |
| Wastewater [back to top] | |
|---|---|
| Provider: | City of Muskogee |
| Line Sizes: | 21 inch, 18 inch & 8 inch |
| Plant Capacity: | 13.7 MGD |
| Website: | http://www.cityofmuskogee.com/shell.asp?pg=120 |
| Rate Information: | Click here for Rates and Tariffs |
| Natural Gas [back to top] | |
|---|---|
| Provider: | Oklahoma Natural Gas |
| Current Capacity: | Available in industrial quantities |
| Website: | www.oklahomanaturalgas.com |
| Rate Information: | Click here for Rates and Tariffs |
| Electricity [back to top] | |
|---|---|
| Provider: | Oklahoma Gas & Electric |
| Plant Capacity: | 1716 MW |
| Website: | www.oge.com |
| Rate Information: | Click here for Rates and Tariffs |
| Telecommunications [back to top] | |
|---|---|
| Provider: | AT&T |
| Website: | www.att.com |
| Provider: | Suddenlink |
| Website: | www.suddenlink.com |
| Provider: | Cross Communications |
| Website: | www.crosstel.net |
Get important updates on the AIM: Action in Muskogee Community Visioning Process and learn how you can get involved in shaping Muskogee's Future.
The Port of Muskogee is located at River Navigation Mile 393.8 R in Muskogee, Oklahoma.
